

|
M/S. FLUID-TECQ PNEUMATICS PVT. LTD.
|
||||
|
|
||||
| Contact Person | - | Mr. P. M.Mehta(Director) | ||
| Factory | Office | |||
| Address | W-97, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | G-171, Mulund Darshan, Near Jai Bharat School, Mulund Colony,Mulund (w),,Mulund,Maharashtra,India,400082. | ||
| Telephone No. | - | 91-251-2620491 | 91-22- 2567 1079 | |
| Fax No. | - | 91-22-25682251 | 91-22- 25682251 | |
| E-mail ID | - | fluidtec_2000@yahoo.com | ||
| Website | - | http://www.fluidtecq.com | ||
| Raw Material | - | Alluminium,S.S,Brass,Copper Wire, | ||
| Finished Goods | - | solenoid valves,Pneumatic Cylinder,Rotary Actuator,, | ||
|
M/S. PRAGATI INDUSTRIES
|
||||
|
|
||||
| Contact Person | - | Mr. Varda(Properitor) | ||
| Factory | Office | |||
| Address | W-107, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | Ganesh Apt,B-33,Ramnagar,Dombivili (East),Dombivili,Maharashtra,India,420203. | ||
| Telephone No. | - | N.A. | N.A. | |
| Fax No. | - | N.A. | N.A. | |
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S,S.S,Brass,Copper,Alluminium | ||
| Finished Goods | - | All Types of Machinery Screw,,,, | ||
|
M/S. UNIQUE ENTERPRISES
|
||||
|
|
||||
| Contact Person | - | Mr. A.S.Kulkarni(Partners) | ||
| Factory | Office | |||
| Address | W-106, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | N.A. | ||
| Telephone No. | - | 91-251-2620052 | N.A. | |
| Fax No. | - | N.A. | N.A. | |
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | M.Steel bar,Brass,S.S,, | ||
| Finished Goods | - | Traup Machine,Drilling Machine,,, | ||
|
M/S. K.V. NEUMATIC
|
||||
|
|
||||
| Contact Person | - | Mr. Sameer Deshmuk(Sales Manager) | ||
| Factory | Office | |||
| Address | B-46, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | N.A. | ||
| Telephone No. | - | 91-251-2620745 | N.A. | |
| Fax No. | - | 91-251-5692825 | N.A. | |
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | Alluminium,Brass,S.S,Rubber, | ||
| Finished Goods | - | Neumatic Cylinder,Wall Fittings,,, | ||