

|
M/S. TEX-MECH INDUSTRIES
|
||||
|
|
||||
| Contact Person | - | Mr. Pramod Patade(N.A.) | ||
| Factory | Office | |||
| Address | A-45/1, Additional Ambarnath M.I.D.C. , Industrial Area, Dist -ThaneAmbarnath,Maharashtra,India. | N.A. | ||
| Telephone No. | - | 91-251-2621564 | N.A. | |
| Fax No. | - | N.A. | N.A. | |
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S. Channel,M.S. Ange,M.S. Sheet,I Beam,M.S. Bright bar | ||
| Finished Goods | - | Textile Machinery & Spare Parts,,,, | ||
|
M/S. SYSCON ENGINEERS
|
||||
|
|
||||
| Contact Person | - | Mr. Gautam Ghosh(Patner) | ||
| Factory | Office | |||
| Address | D-31, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | 202, Ashok Industrial Estate, Near Golden Palace Hotel, Thane,Thane,Maharashtra,India,N.A.. | ||
| Telephone No. | - | 91-251-2620293/2621463/62 | N.A. | |
| Fax No. | - | 91-251-2620293 | N.A. | |
| E-mail ID | - | syscon_amb@excite.com | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S.,Pipes, Bar,S.S. Plates,Pipes,Bar | ||
| Finished Goods | - | Reactors & Agitates,Mixer,Heat Exchanger,Blenders,Conveyors | ||
|
M/S. LEENA INDUSTRIES
|
||||
|
|
||||
| Contact Person | - | Mr. P.B. Jagtap(Properitor) | ||
| Factory | Office | |||
| Address | Shed No. W-11 (B), Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | 14, Bakul Friendship Society, M.G.Road, Vishnu Nagar, Dombivli (W),N.A.,N.A.,N.A.,N.A.. | ||
| Telephone No. | - | 91-251-2620160/2481685 | N.A. | |
| Fax No. | - | N.A. | N.A. | |
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S. Angle Chanel Flats Bars,Gun metal Casting,Aluminium casting,M.S. sheet, | ||
| Finished Goods | - | Hot Air Chamber for textile finishing machine,Circulating fans / Exhaust fan,Pin & clip typ clips,Spares for textile finishing machine,Fabrication & Sheet metal work | ||
|
M/S. UNIQUE ENTERPRISES
|
||||
|
|
||||
| Contact Person | - | Mr. A.S.Kulkarni(Partners) | ||
| Factory | Office | |||
| Address | W-106, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | N.A. | ||
| Telephone No. | - | 91-251-2620052 | N.A. | |
| Fax No. | - | N.A. | N.A. | |
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | M.Steel bar,Brass,S.S,, | ||
| Finished Goods | - | Traup Machine,Drilling Machine,,, | ||
|
M/S. ATLAS ADCO ENGINEERS
|
||||
|
|
||||
| Contact Person | - | Mr. David(Properitor) | ||
| Factory | Office | |||
| Address | B-72, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | N.A. | ||
| Telephone No. | - | 91-251-2620083 | N.A. | |
| Fax No. | - | N.A. | N.A. | |
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S Plates,Angels,Channels,Round Bar, | ||
| Finished Goods | - | Crane,,,, | ||
|
M/S. ETERN FABRICATORS PVT. LTD.
|
||||
|
|
||||
| Contact Person | - | Mr. B.G.Sawant(Director) | ||
| Factory | Office | |||
| Address | D-46, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | Shah Industrial Estate,Lower Parel,Lower Parel,Maharashtra,India,N.A.. | ||
| Telephone No. | - | 91-251-2620892/5693525 | 91-22-24963726 | |
| Fax No. | - | 91-251-2620773 | N.A. | |
| E-mail ID | - | eterna@bom2.vsnl.net.in | ||
| Website | - | N.A. | ||
| Raw Material | - | Bright Bars,CRC,M.S Sheets,M.S,Angels,ERW Tubes | ||
| Finished Goods | - | Switch Gears,Control Panel,Industrial Cabeling & Wiring,Various types of trays, | ||