

|
M/S. ALFA STEEL FABRICATION & POWER CONTAINERS
|
||||
|
|
||||
| Contact Person | - | Mr.S.G.Mahadi(Properitor) | ||
| Factory | Office | |||
| Address | D-10, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | N.A. | ||
| Telephone No. | - | 91-251-2621996 | N.A. | |
| Fax No. | - | N.A. | N.A. | |
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S.Steel,S.S Steel,Angels,Powder,Paint | ||
| Finished Goods | - | Steel Furniture Cupboard,Table,Chair,Computer Table,Powder Coating Job | ||
|
M/S. FERNANDO ENGINEERS & FABRICATORS
|
||||
|
|
||||
| Contact Person | - | Mr. Eroll Fernandes(Properitor) | ||
| Factory | Office | |||
| Address | W-79(A), Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | N.A. | ||
| Telephone No. | - | 91-251-2621908/2620906/2620729 | N.A. | |
| Fax No. | - | 91-251-2621110 | N.A. | |
| E-mail ID | - | N.A. | ||
| Website | - | http://www.fernandoengineers.com | ||
| Raw Material | - | S.S Plates,M.S.Plates,Angels,Channels, | ||
| Finished Goods | - | Interpass Absorbing Tower,Final Absorbing Tower,Chimney for Sulphuric Acid Plant,Fabrication of hot heat Exchanger for Sulphuric Acid plant,Installation of structural for Acid Plants.,Final Absorbing Tower,Chimney for Sulphuric Acid Plant,Fabrication of hot heat Exchanger for Sulphuric Acid plant,Installation of structural for Acid Plants | ||
|
M/S. HEBEBKRAFT
|
||||
|
|
||||
| Contact Person | - | Mr. Johny(Manager) | ||
| Factory | Office | |||
| Address | A-27, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | Amar Jain Office Complex,Gala No. 223,225,Thane near S.T Work shop,Thane,Maharashtra,India,400601. | ||
| Telephone No. | - | 91-251-2620966 | 91-22-25473986 / 25474174 / 25470055 | |
| Fax No. | - | 91-251-383966 | N.A. | |
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | MS.Plates,Rolling Channels,Angels,Rods, | ||
| Finished Goods | - | Crane,Winches,Grab buckets,, | ||
|
M/S. J.K. ENGG. & FABRICATORS
|
||||
|
|
||||
| Contact Person | - | Mr. John Kunjukunju(N.A.) | ||
| Factory | Office | |||
| Address | D-25/4, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | Opp Bombay Maleable,New Bhindipada,K.B Rd,Ambarnath,Ambarnath,Maharashtra,India,421506. | ||
| Telephone No. | - | 91-251- 2620938 | N.A. | |
| Fax No. | - | 91-251-2621977 | N.A. | |
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S,S.S,Angel,Channel,Plates | ||
| Finished Goods | - | Tank,Vessel,Tray Dryer,, | ||
|
M/S. ROCKWELD FABRICATORS
|
||||
|
|
||||
| Contact Person | - | Mr. Roque Desoza(Properitor) | ||
| Factory | Office | |||
| Address | A-57, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | N.A. | ||
| Telephone No. | - | 91-251-2620911 | N.A. | |
| Fax No. | - | 91-251-2621654 | N.A. | |
| E-mail ID | - | rockweld@voltanet.com | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S,S.S,Angels,Channels,Pipes | ||
| Finished Goods | - | Fermentor,Reactor,Pressure Vessels,Durner Booms, | ||
|
M/S. ROTARY EQUIPMENT PVT. LTD.
|
||||
|
|
||||
| Contact Person | - | Mr. K.T.Ebrahim(N.A.) | ||
| Factory | Office | |||
| Address | A-13, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | A/303,Vrindavan,Mulund LinkRd,Opp Marine Co. ,Mulund(West),Mulund,Maharashtra,India,400080. | ||
| Telephone No. | - | 91-251-2620683/5692491 | 91-22-5600487/591483 | |
| Fax No. | - | 91-251-5692491 | 91-22-5600487 | |
| E-mail ID | - | rotaryequip@yahoo.co.in | ||
| Website | - | http://www.rotaryequip.com | ||
| Raw Material | - | M.S,S.S Sheets,Angels,Channels, | ||
| Finished Goods | - | Reactors,Storage Tanks,Heat Exchangers,, | ||
|
M/S. SHRI HARI INDUSTRIES
|
||||
|
|
||||
| Contact Person | - | Mr. Gurdeep Singh Sohal(Properitor) | ||
| Factory | Office | |||
| Address | D-16, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | N.A. | ||
| Telephone No. | - | 91-251-2620624 | N.A. | |
| Fax No. | - | N.A. | N.A. | |
| E-mail ID | - | shrihari@vsnl.net | ||
| Website | - | N.A. | ||
| Raw Material | - | Channel,Angels,M.S Sheets,, | ||
| Finished Goods | - | Laze Machine,Milling Machine,Press,Drill Machine,Surface Grinder | ||
|
M/S. ATLAS ADCO ENGINEERS
|
||||
|
|
||||
| Contact Person | - | Mr. David(Properitor) | ||
| Factory | Office | |||
| Address | B-72, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | N.A. | ||
| Telephone No. | - | 91-251-2620083 | N.A. | |
| Fax No. | - | N.A. | N.A. | |
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S Plates,Angels,Channels,Round Bar, | ||
| Finished Goods | - | Crane,,,, | ||
|
M/S. DHARMAVATI ENGG.
|
||||
|
|
||||
| Contact Person | - | Mr. C.B.Pandey(Properitor) | ||
| Factory | Office | |||
| Address | C-5, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | N.A. | ||
| Telephone No. | - | 91-251-2620774 | N.A. | |
| Fax No. | - | N.A. | N.A. | |
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S,S.S,Angels,Channels,Sheets | ||
| Finished Goods | - | Coil,Ducting,Oil Tank,, | ||
|
M/S. MAZDA INTERNATIONAL
|
||||
|
|
||||
| Contact Person | - | Mr. J.K.Sharma(Properitor) | ||
| Factory | Office | |||
| Address | B-35/3, Additional Ambarnath M.I.D.C., Dist -ThaneAmbernath,Maharashtra,India. | 69/ A 21-Vrindavan Society,Thane-400601,Thane,Maharashtra,India,400601. | ||
| Telephone No. | - | 91-251-2621290 | 91-22-25400924 | |
| Fax No. | - | N.A. | 91-22-25340225 | |
| E-mail ID | - | maszdaintl@vsnl.net | ||
| Website | - | http://www.mazdaintl.com | ||
| Raw Material | - | M.S,S.S,Angels,Channels, | ||
| Finished Goods | - | Packing Machines,Washer Assembly Machines,,, | ||
|
M/S. SHARON ENGINEERING
|
||||
|
|
||||
| Contact Person | - | Mr. Shetty(Owner) | ||
| Factory | Office | |||
| Address | W-28A, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | N.A. | ||
| Telephone No. | - | 91-251-2620799 | N.A. | |
| Fax No. | - | N.A. | N.A. | |
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S. Plates,S.S Plates,M.S Structural,Angels,Channels | ||
| Finished Goods | - | M.S Tanks,S.S Tanks,Machining,, | ||
|
M/S. ETERN FABRICATORS PVT. LTD.
|
||||
|
|
||||
| Contact Person | - | Mr. B.G.Sawant(Director) | ||
| Factory | Office | |||
| Address | D-46, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | Shah Industrial Estate,Lower Parel,Lower Parel,Maharashtra,India,N.A.. | ||
| Telephone No. | - | 91-251-2620892/5693525 | 91-22-24963726 | |
| Fax No. | - | 91-251-2620773 | N.A. | |
| E-mail ID | - | eterna@bom2.vsnl.net.in | ||
| Website | - | N.A. | ||
| Raw Material | - | Bright Bars,CRC,M.S Sheets,M.S,Angels,ERW Tubes | ||
| Finished Goods | - | Switch Gears,Control Panel,Industrial Cabeling & Wiring,Various types of trays, | ||
|
M/S. SEHRA COACH BUILDERS
|
||||
|
|
||||
| Contact Person | - | Mr. Harjinder Singh(Properitor) | ||
| Factory | Office | |||
| Address | A-76, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | N.A. | ||
| Telephone No. | - | 91-251-2621131/5693276 | N.A. | |
| Fax No. | - | 91-251-2621131 | N.A. | |
| E-mail ID | - | seehra_coach@rediffmail.com | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S. Plates,S.S Plates,Structurals,Angels,Channels | ||
| Finished Goods | - | Special purpose vehicle bodies (Tippers,garbage vehicles,water tander,petrol tankers),Chemical plant equipment (Pressure vessels,reactors,heat exchanger,destilation,columns,auto claves),,, | ||