

|
M/S. TEX-MECH INDUSTRIES
|
||||
|
|
||||
| Contact Person | - | Mr. Pramod Patade(N.A.) | ||
| Factory | Office | |||
| Address | A-45/1, Additional Ambarnath M.I.D.C. , Industrial Area, Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2621564 | N.A. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S. Channel | ||
| Finished Goods | - | Textile Machinery & Spare Parts | ||
|
M/S. EAC ENGINEERS
|
||||
|
|
||||
| Contact Person | - | Mr. S.Chakraborty(Manager) | ||
| Factory | Office | |||
| Address | W-8(B), Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2621149/2620724 | N.A. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | micrmr@vsnl.net | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S. | ||
| Finished Goods | - | Air/ Gas/ Liquid dryer | ||
|
M/S. FABRICRAFT
|
||||
|
|
||||
| Contact Person | - | Mr. S.J. Toraskar(Patner) | ||
| Factory | Office | |||
| Address | C-8, Anandnagar, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 9-251-2620112/5693159 | N.A. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S. | ||
| Finished Goods | - | Reactors | ||
|
M/S. VIKRAM EQUIPMENT (INDIA) PVT. LTD.
|
||||
|
|
||||
| Contact Person | - | Mr. Narendra H. Attarde(Director) | ||
| Factory | Office | |||
| Address | Plot No. A 63/64, Anandnagar, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2621299 | N.A. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | vikrameg@bom7.vsnl.net.in | ||
| Website | - | http://www.vikramequip.com | ||
| Raw Material | - | S.S. | ||
| Finished Goods | - | Reactors | ||
|
M/S. MAHA TECHNOCRATS
|
||||
|
|
||||
| Contact Person | - | Mr. Ramesh A. Phayade(Proprietor) | ||
| Factory | Office | |||
| Address | Plot No. A-45/2, Anandnagar, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2620287 | 3/8, Bahadur Mansion,227, L.J. Road, Shivaji Park, Dadar, Mumbai,Dadar,Maharashtra,India,400016. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | A.C./D.C. Electric Motors | ||
| Finished Goods | - | Powered ( A.C./D.C./ Diesel) material Handling | ||
|
M/S. KRANE COMPONENTS (INDIA) PVT. LTD.
|
||||
|
|
||||
| Contact Person | - | Mr. S.K. Gupta(Managing Director) | ||
| Factory | Office | |||
| Address | B-10, Anandnagar, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91- 251-2621757/2620357/5692467 | N.A. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | krane_components@vsnl.com | ||
| Website | - | http://www.kraneindia.com | ||
| Raw Material | - | M.S. Plates & other structural section | ||
| Finished Goods | - | Eot Cranes & parts | ||
|
M/S. CLASSIC ENGINEERS
|
||||
|
|
||||
| Contact Person | - | Mr. Shridhar Patankar(Patner) | ||
| Factory | Office | |||
| Address | W-95, Anandnagar, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-26551331/2620221/5692584 | D/35, 334, MIG Colony Gandhi Nagar, Bandra (E), Mumbai,Bandra,Maharashtra,India,N.A.. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | C.R. Strips | ||
| Finished Goods | - | Hacksaw Blades | ||
|
M/S. SAVI ENGINEERS
|
||||
|
|
||||
| Contact Person | - | Mr. Umesh Tayade(Patner) | ||
| Factory | Office | |||
| Address | B-11, Anandnagar, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2621111/5693249 | N.A. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | N.A. | ||
| Website | - | http://www.saviengineers.com | ||
| Raw Material | - | S.S.316 | ||
| Finished Goods | - | Mechanical Seals for pumps | ||
|
M/S. SYSCON ENGINEERS
|
||||
|
|
||||
| Contact Person | - | Mr. Gautam Ghosh(Patner) | ||
| Factory | Office | |||
| Address | D-31, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2620293/2621463/62 | 202, Ashok Industrial Estate, Near Golden Palace Hotel, Thane,Thane,Maharashtra,India,N.A.. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | syscon_amb@excite.com | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S. | ||
| Finished Goods | - | Reactors & Agitates | ||
|
M/S. YESH FABRICATORS
|
||||
|
|
||||
| Contact Person | - | Mr. B.D. Kulkarni(Patner) | ||
| Factory | Office | |||
| Address | W-98, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | N.A. | N.A. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | response@yeshfabricator.com | ||
| Website | - | http://www.yeshfabricator.com | ||
| Raw Material | - | Iron | ||
| Finished Goods | - | Reactors | ||
|
M/S. MUKUL ENGINEERING WORKS
|
||||
|
|
||||
| Contact Person | - | Mr. Niyaz Siddiqui(Properitor) | ||
| Factory | Office | |||
| Address | Plot No. A-60, Anandnagar, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2620589 | N.A. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | mukulengg@hotmail.com | ||
| Website | - | http://www.mukulengineering.com | ||
| Raw Material | - | M.S & S.S. Plates | ||
| Finished Goods | - | Storage Tanks | ||
|
M/S. SOHAN ENGINEERING ENTERPRISES
|
||||
|
|
||||
| Contact Person | - | Mr. K.M. Rai(Properitor) | ||
| Factory | Office | |||
| Address | W-58(A), Anandnagar, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2621911/5692556 | N.A. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | sohanrai@mantraonline.com | ||
| Website | - | N.A. | ||
| Raw Material | - | N.A. | ||
| Finished Goods | - | Servicing/ Reconditioning/ Repairing of all types of valves including safety & control valves from 1/2" to 60" | ||
|
M/S. LEENA INDUSTRIES
|
||||
|
|
||||
| Contact Person | - | Mr. P.B. Jagtap(Properitor) | ||
| Factory | Office | |||
| Address | Shed No. W-11 (B), Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2620160/2481685 | 14, Bakul Friendship Society, M.G.Road, Vishnu Nagar, Dombivli (W),N.A.,N.A.,N.A.,N.A.. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S. Angle Chanel Flats Bars | ||
| Finished Goods | - | Hot Air Chamber for textile finishing machine | ||
|
M/S. FERITEQUID ENGINEERING CO.
|
||||
|
|
||||
| Contact Person | - | Mr. Ashok H. Ashtikar(Properitor) | ||
| Factory | Office | |||
| Address | W-102, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2620814/2621570/5692551 | N.A. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | fertiquip@vsnl.net | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S. Steel | ||
| Finished Goods | - | Equipments for NPK fertilizer Granulation plant | ||
|
M/S. ALFA STEEL FABRICATION & POWER CONTAINERS
|
||||
|
|
||||
| Contact Person | - | Mr.S.G.Mahadi(Properitor) | ||
| Factory | Office | |||
| Address | D-10, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2621996 | N.A. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S.Steel | ||
| Finished Goods | - | Steel Furniture Cupboard | ||
|
M/S. APANA ENGINEERS & FABRICATORS
|
||||
|
|
||||
| Contact Person | - | N.A.(N.A.) | ||
| Factory | Office | |||
| Address | W-55A, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2624461 | N.A. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | N.A. | ||
| Finished Goods | - | N.A. | ||
|
M/S. BALAJI TEXTILE INDUSTRIES
|
||||
|
|
||||
| Contact Person | - | N.A.(N.A.) | ||
| Factory | Office | |||
| Address | C-1, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2624189 | N.A. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | N.A. | ||
| Finished Goods | - | N.A. | ||
|
M/S. CONVEYING MACHINES MFG. CO.
|
||||
|
|
||||
| Contact Person | - | Mr. Manoj K. Ganguly(N.A.) | ||
| Factory | Office | |||
| Address | A-56, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2620126 | 106, Ashok Service Industrial Estate,L.B.S. Marg, Bhandup (W),Mumbai,Bhandup (West),Maharashtra,India,400078. | |
| Fax No. | - | 91-22-25917 647 | ||
| E-mail ID | - | kaveri@bol.net.in | ||
| Website | - | http://www.conveyingmachines.com | ||
| Raw Material | - | M.S | ||
| Finished Goods | - | Slat Conveyors | ||
|
M/S. CREMATE INDIA
|
||||
|
|
||||
| Contact Person | - | Mr. M.A.Gore(Properitor) | ||
| Factory | Office | |||
| Address | A-38, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2620820 | Confidential,N.A.,N.A.,N.A.,N.A.. | |
| Fax No. | - | 91-22-2493132 | ||
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S | ||
| Finished Goods | - | Electric Motor | ||
|
M/S. DESHA INDUSTRIES
|
||||
|
|
||||
| Contact Person | - | N.A.(N.A.) | ||
| Factory | Office | |||
| Address | A-54, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2621369 | N.A. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | N.A. | ||
| Finished Goods | - | N.A. | ||
|
M/S. DEPESH ENGINEERING WORKS
|
||||
|
|
||||
| Contact Person | - | Mr. S.J.Patel(Properitor) | ||
| Factory | Office | |||
| Address | W-43C, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2620194/2620817/2620474/5693552 | N.A. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | N.A. | ||
| Website | - | N.A. | ||
| Raw Material | - | M.S Plate | ||
| Finished Goods | - | Chemical,Rexon Vessels,Columns,Condensor,,Heat Exchanger,Ribbon Lender,Ice Crazers,Ball Mile. | ||
|
M/S. DELIGHT PLASTICS
|
||||
|
|
||||
| Contact Person | - | Mr. Kuldeep Singh(Properitor) | ||
| Factory | Office | |||
| Address | A-46, Additional Ambarnath M.I.D.C., Dist -ThaneAmbarnath,Maharashtra,India. | |||
| Telephone No. | - | 91-251-2621263/2620613 | N.A. | |
| Fax No. | - | N.A. | ||
| E-mail ID | - | sall@vsnl.com | ||
| Website | - | N.A. | ||
| Raw Material | - | N.A. | ||
| Finished Goods | - | Job Works | ||
|
M/S. FERNANDO ENGINEERS & FABRICATORS
|
||||
|
|
||||
| Contact Person | ||||